TN-2409JE
The best machining center for door panel processing
Technical information
TN-2409JE | |||
---|---|---|---|
Effective processing stroke *[mm] | X:1220 Y:2800 Z:200 | ||
Feeding height *[mm] | 50 | ||
Machining accuracy *[mm] Repeatability positioning accuracy *[mm] | 0.15 0.05 | ||
Maximum cutting speed *[mm/min] | 15000-20000 | ||
Main shaft power *[kW] Spindle speed *[r/min] | 9 24000 | ||
Power of the saw blade spindle *[kW] Rotational speed of the saw blade spindle *[r/min] | 5.5 6000 | ||
Tool magazine capacity | 16 |
*For more technical information, please download and view the relevant documents.
*Technical information may be subject to change!